The Effect of Applied Voltage and Flow rate on The Morphology of Poly (lactic-co-glycolic acid)/ Laponite Nanofibers.
| dc.contributor.advisor | Prof. Suwan Jayasinghe | |
| dc.contributor.author | HESSAH TALK SAAD ALOTAIBI | |
| dc.date | 2018 | |
| dc.date.accessioned | 2022-05-29T13:30:18Z | |
| dc.date.available | 2022-05-29T13:30:18Z | |
| dc.degree.department | BIOMATERIAL AND TISSUE ENGINEERING | |
| dc.identifier.other | 40197 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/48247 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | The Effect of Applied Voltage and Flow rate on The Morphology of Poly (lactic-co-glycolic acid)/ Laponite Nanofibers. | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
