An Evaluation of Statistical Based Anomaly Detection Techniques for Intrusion Detection in CAIDA Backscatter-2008 Dataset
| dc.contributor.advisor | Nasser Abuzkhar | |
| dc.contributor.author | TARIQ ABDULLAH SHAIKH ALSAFI | |
| dc.date | 2014 | |
| dc.date | 2015-05-12 01:34:55.923 | |
| dc.date.accessioned | 2022-05-29T16:21:24Z | |
| dc.date.available | 2022-05-29T16:21:24Z | |
| dc.degree.department | Nasser Abuzkhar | |
| dc.identifier.other | 26209 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/49918 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | An Evaluation of Statistical Based Anomaly Detection Techniques for Intrusion Detection in CAIDA Backscatter-2008 Dataset | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
