Measurement of Pb ,Sr and Zn in Roman-British archaeological human remains using an XRF technique
| dc.contributor.advisor | David Bradely | |
| dc.contributor.author | AHMAD FARAJ LAFI ALRHELI | |
| dc.date | 2016 | |
| dc.date.accessioned | 2022-05-28T16:44:56Z | |
| dc.date.available | 2022-05-28T16:44:56Z | |
| dc.degree.department | Radiation Physics | |
| dc.identifier.other | 39365 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/36399 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Measurement of Pb ,Sr and Zn in Roman-British archaeological human remains using an XRF technique | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
