Islamic mutual funds evaluation using advanced statistical mthods
| dc.contributor.advisor | katarzyna | |
| dc.contributor.author | KHLOUD FALAH ADULLAH TURKI | |
| dc.date | 2016 | |
| dc.date.accessioned | 2022-05-30T07:03:01Z | |
| dc.date.available | 2022-05-30T07:03:01Z | |
| dc.degree.department | Finance and Investment | |
| dc.identifier.other | 33031 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/50645 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Islamic mutual funds evaluation using advanced statistical mthods | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
