Chemical Analysis of Low Alcohol-Beer
| dc.contributor.advisor | Pulham, Colin | |
| dc.contributor.author | Sanari, Jumana | |
| dc.date.accessioned | 2025-11-17T09:29:24Z | |
| dc.date.issued | 2025 | |
| dc.description | low alchol analysis | |
| dc.description.abstract | The growing demand for low- and alcohol-free beers has prompted significant innovation in brewing science to maintain sensory quality while adhering to alcohol content regulations. This study applied a multi-platform analytical approach to characterise the chemical composition of five low-alcohol beers from Jump Ship Brewing. Inductively Coupled Plasma–Optical Emission Spectrometry (ICP-OES) quantified microelements (Na, K, Ca, Mg, P, S) to assess mineral content and potential functional beverage positioning. | |
| dc.format.extent | 39 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14154/77028 | |
| dc.language.iso | en | |
| dc.publisher | Saudi Digital Library | |
| dc.subject | low alchol beer | |
| dc.title | Chemical Analysis of Low Alcohol-Beer | |
| dc.type | Thesis | |
| sdl.degree.department | Department of chemistry | |
| sdl.degree.discipline | Analytical Chemistry | |
| sdl.degree.grantor | University of Edinbrugh | |
| sdl.degree.name | Masters |
