Evaluate the Perception of Bitterness in Black Tea and Green Tea at Different Brewing Conditions by Sensory Evaluation
| dc.contributor.advisor | Ke, Lijing | |
| dc.contributor.author | Alansari, Ghaida | |
| dc.date.accessioned | 2025-04-15T05:35:06Z | |
| dc.date.issued | 2024-08-30 | |
| dc.description.abstract | This study investigates the effect of brewing conditions on the sensory attributes of black tea (Darjeeling) and green tea (Gyokuro) with a specific focus on bitterness. In addition to bitterness, the study also examines how other key attributes such as sweetness, sourness, astringency, and dryness are influenced by different brewing ratios (tea/water). The tea samples were prepared at three different concentrations (2g/200ml, 4g/200ml, and 6g/200ml) for each type of tea and evaluated by using a sensory evaluation technique which was performed by 48 participants. The perception of bitterness, astringency, sourness, and dryness are all significantly enhanced when increasing the concentration of tea in both types of tea whereas the perception of sweetness decreases. However, statistical analysis indicates that bitterness intensity increased significantly with higher concentrations in both types of tea, but green tea (GT) has a more bitter taste than black tea (BT) at the same brewing conditions across all concentrations likely because it contains more tannins and catechins. The study revealed that brewing conditions, particularly the tea-to-water ratio critically influences sensory perception as high concentrations of tea lead to obtaining strong taste with reduction of sweetness. This research contributes to the understanding of how brewing variables impact the sensory profile of tea which plays an important role in the tea industry as it has implications for enhancing preferences of consumers and product development. Further research is suggested to investigate additional brewing conditions such as temperature and steeping time also including different varieties of tea with increase the sample size. | |
| dc.format.extent | 23 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14154/75188 | |
| dc.language.iso | en | |
| dc.publisher | University of Leeds | |
| dc.subject | Sensory Evaluation | |
| dc.subject | Bitterness Perception | |
| dc.subject | Black Tea | |
| dc.subject | Green Tea | |
| dc.subject | Catechins | |
| dc.title | Evaluate the Perception of Bitterness in Black Tea and Green Tea at Different Brewing Conditions by Sensory Evaluation | |
| dc.type | Thesis | |
| sdl.degree.department | School of Food Science and Nutrition | |
| sdl.degree.discipline | Food Science and Sensory Evaluation, focusing on the chemical and perceptual analysis of tea under varying brewing conditions. | |
| sdl.degree.grantor | University of Leeds | |
| sdl.degree.name | Master of Science |
