Optimizing the Total Delivery Cost in Global Supply Chains by Studying the Relationship between Commodity Prices and Freight Rates
| dc.contributor.advisor | Professor David Menachof | |
| dc.contributor.author | AHMED ABDUL ALI ALJIZANI | |
| dc.date | 2014 | |
| dc.date | 2015-03-06 06:05:22.310 | |
| dc.date.accessioned | 2022-05-30T07:07:38Z | |
| dc.date.available | 2022-05-30T07:07:38Z | |
| dc.degree.department | Professor David Menachof | |
| dc.identifier.other | 25235 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/50966 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Optimizing the Total Delivery Cost in Global Supply Chains by Studying the Relationship between Commodity Prices and Freight Rates | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
