Study of Trends in Growth and Urbanization of the City of Riyadh by Using Geographic Information Systems
| dc.contributor.author | HAZZAA alshelikhee | |
| dc.date | 2012 | |
| dc.date | 2013-10-17 21:42:18.393 | |
| dc.date.accessioned | 2022-05-26T16:45:16Z | |
| dc.date.available | 2022-05-26T16:45:16Z | |
| dc.degree.department | MSc | |
| dc.identifier.other | 19861 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/30326 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Study of Trends in Growth and Urbanization of the City of Riyadh by Using Geographic Information Systems | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
