Finance dissertation
| dc.contributor.advisor | Prof. Gwion Williams ,Prof. Owain ap Gwilym, Prof. Santiago Carbo-Valverde & Prof. Kostas Nikolopoulos | |
| dc.contributor.author | NASSER MANSOUR NASSER ALSUHAIBANI | |
| dc.date | 2020 | |
| dc.date.accessioned | 2022-05-26T16:33:58Z | |
| dc.date.available | 2022-05-26T16:33:58Z | |
| dc.degree.department | MSC Accounting and Finance | |
| dc.degree.grantor | Bangor Business School | |
| dc.description.abstract | Event Studies and Abnormal Returns . Market microstructure and high frequency trading. Issues in Financial Stability. Megaproject: Space Exploration . | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/30010 | |
| dc.language.iso | en | |
| dc.title | Finance dissertation | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
