The Effect of Saudi Arabian Listed Companies Corporate Style of Governance on Financial Decisions: The Case of Arabian Corporate Board Size vis-à-vis its Debt-to-share capital
| dc.contributor.author | Mohammed Albassam | |
| dc.date | 2011 | |
| dc.date | 2013-10-17 20:07:52.257 | |
| dc.date.accessioned | 2022-05-29T14:07:55Z | |
| dc.date.available | 2022-05-29T14:07:55Z | |
| dc.degree.department | MSc | |
| dc.identifier.other | 13766 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/48659 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | The Effect of Saudi Arabian Listed Companies Corporate Style of Governance on Financial Decisions: The Case of Arabian Corporate Board Size vis-à-vis its Debt-to-share capital | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
