Training Exposure and Injury Risk in Young Adult Rowers: Cross-Sectional Findings from a 3-Month Follow-Up
| dc.contributor.advisor | Kirsty, Hunter | |
| dc.contributor.author | Khalifa, Nawaf | |
| dc.date.accessioned | 2026-02-15T07:24:35Z | |
| dc.date.issued | 2025 | |
| dc.description | Postgraduate research project | |
| dc.description.abstract | To examine the prevalence and characteristics of injury in young adult rowers and explore associations between key training-related exposures and injury occurrence | |
| dc.format.extent | 22 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14154/78181 | |
| dc.language.iso | en | |
| dc.publisher | Saudi Digital Library | |
| dc.subject | Research project | |
| dc.title | Training Exposure and Injury Risk in Young Adult Rowers: Cross-Sectional Findings from a 3-Month Follow-Up | |
| dc.type | Thesis | |
| sdl.degree.department | Division of Surgery and Interventional Science | |
| sdl.degree.discipline | MSc Sports Medicine, Exercise and Health | |
| sdl.degree.grantor | University college of London (UCL) | |
| sdl.degree.name | Master of Science |
