Response Rate Associated with Perceived Control in a Learning Contingency Stimuli Task
| dc.contributor.advisor | John Parkinson | |
| dc.contributor.author | SARAH SAAD HURAYYIS ALOTAIBI | |
| dc.date | 2015 | |
| dc.date.accessioned | 2022-05-29T10:47:00Z | |
| dc.date.available | 2022-05-29T10:47:00Z | |
| dc.degree.department | clinical psychology | |
| dc.identifier.other | 31834 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/45701 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Response Rate Associated with Perceived Control in a Learning Contingency Stimuli Task | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
