Design and validation studies of the FCC-ee positron source : from advanced simulations to proof-of-principle experiments at PSI
| dc.contributor.advisor | Chaikovska, Iryna | |
| dc.contributor.author | Alharthi, Fahad Abdullah | |
| dc.date.accessioned | 2026-03-17T14:39:44Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Driven by the High-Energy Physics (HEP) community's interest in precision studies of the Standard Model (SM), CERN has proposed the Future Circular Collider electron–positron (FCC-ee) as a next-generation collider. The FCC-ee is designed to operate at multiple center-of-mass energies with unprecedented luminosity. A crucial component in reaching this luminosity is the design of a high-intensity, low-emittance positron source. Designing such a source is inherently complex, involving multiple and coupled subsystems: the electron driver beam, the production target, the downstream capture section and positron linac, and the damping ring. This thesis focuses on designing and optimizing the FCC-ee positron source, from the production target to the end of the capture section, which are the most critical stages. The challenges associated with each subsystem are addressed. A dedicated simulation framework was developed by using the Geant4 and RF-Track codes and validated through a series of experimental measurements at the SuperKEKB positron source, and benchmarked against widely used simulation tools (EGS5, ASTRA, GPT). The framework, experimental layout, and benchmarking results are presented, establishing a solid foundation for designing and optimizing a high-intensity positron source for FCC-ee. The proposed layout and optimized design of the FCC-ee positron source are discussed. An alternative positron source scheme based on the use of lattice coherent effects in oriented crystals is proposed and studied. A physics design for this crystal-based positron source is developed, and its application to the FCC-ee and in the PSI Positron Production (P³) experiment is also explored. In addition, an irradiation campaign was conducted at the MAin MIcrotron (MAMI) to study irradiation-induced damage in crystal targets and to commission a thermal diagnostics setup for measuring irradiation-induced heating. The experiment layout, as well as the measurement results, are discussed in detail. | |
| dc.format.extent | 250 | |
| dc.identifier.citation | Fahad Alharthi. Design and validation studies of the FCC-ee positron source : from advanced simulations to proof-of-principle experiments at PSI. Accelerator Physics [physics.acc-ph]. Université Paris-Saclay, 2025. English. NNT : 2025UPASP160. tel-05467281 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14154/78462 | |
| dc.language.iso | en_US | |
| dc.publisher | Saudi Digital Library | |
| dc.subject | FCC-ee | |
| dc.subject | positron source | |
| dc.subject | PSI | |
| dc.subject | oriented crystals | |
| dc.subject | modeling | |
| dc.subject | beam dynamics | |
| dc.title | Design and validation studies of the FCC-ee positron source : from advanced simulations to proof-of-principle experiments at PSI | |
| dc.type | Thesis | |
| sdl.degree.department | Particles, Hadrons, Energy, Nuclei, Instrumentation, Imaging, Cosmos et Simulation (PHENIICS) | |
| sdl.degree.discipline | Accelerator Physics | |
| sdl.degree.grantor | Université Paris-Saclay | |
| sdl.degree.name | Doctor of Philosophy |
