CAN IMAGE PROCESSING IMPROVE ULTRASOUND IMAGE DIAGNOSTIC QUALITY A STUDY ON THE USEFULNESS OF IMAGE ENHANCEMENT ON LIVER AND URINARY
| dc.contributor.advisor | JA Evans | |
| dc.contributor.author | Abdulrahman Mohamad Alfuraih | |
| dc.date | 2015 | |
| dc.date | 2016-04-03 13:04:26.257 | |
| dc.date.accessioned | 2022-05-26T16:11:58Z | |
| dc.date.available | 2022-05-26T16:11:58Z | |
| dc.degree.department | JA Evans | |
| dc.identifier.other | 27992 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/28729 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | CAN IMAGE PROCESSING IMPROVE ULTRASOUND IMAGE DIAGNOSTIC QUALITY A STUDY ON THE USEFULNESS OF IMAGE ENHANCEMENT ON LIVER AND URINARY | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
