Application of Hydrophilic Interaction Chromatography and High Resolution Mass Spectrometry in an Investigation of the LNCaP prostate cancer cell metabolome
| dc.contributor.advisor | Dr. David Watson | |
| dc.contributor.author | MANAL ABDULLAH MAHDI ALOSSAIMI | |
| dc.date | 2015 | |
| dc.date.accessioned | 2022-05-30T07:59:42Z | |
| dc.date.available | 2022-05-30T07:59:42Z | |
| dc.degree.department | pharmaceutical Analysis | |
| dc.identifier.other | 28896 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/52530 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Application of Hydrophilic Interaction Chromatography and High Resolution Mass Spectrometry in an Investigation of the LNCaP prostate cancer cell metabolome | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - United Kingdom |
