Assessing the Effectiveness of Multiparametric MRI including MRSI, DW-MRI, T2 Weighted MRI and DCE-MRI in Staging Prostate Cancer
| dc.contributor.advisor | sharon Stewart | |
| dc.contributor.author | FAYEZ SAEED MOHAMMED ALASMARI | |
| dc.date | 2014 | |
| dc.date | 2015-03-06 06:04:50.760 | |
| dc.date.accessioned | 2022-05-29T11:30:02Z | |
| dc.date.available | 2022-05-29T11:30:02Z | |
| dc.degree.department | sharon Stewart | |
| dc.identifier.other | 24260 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/46574 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Assessing the Effectiveness of Multiparametric MRI including MRSI, DW-MRI, T2 Weighted MRI and DCE-MRI in Staging Prostate Cancer | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
