CAPITAL STRUCTURE IMPACT ON FIRM’S PROFITABILITY: A SPECIALIZED CASE STUDY OF LISTED FIRMS ON SAUDI STOCK EXCHANGE
| dc.contributor.advisor | Dr. Edward Lee | |
| dc.contributor.author | FERAS MOHAMMED NASSER BINSUBAIH | |
| dc.date | 2015 | |
| dc.date.accessioned | 2022-05-30T07:06:04Z | |
| dc.date.available | 2022-05-30T07:06:04Z | |
| dc.degree.department | MSc Finance and Investment Management | |
| dc.identifier.other | 30305 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/50872 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | CAPITAL STRUCTURE IMPACT ON FIRM’S PROFITABILITY: A SPECIALIZED CASE STUDY OF LISTED FIRMS ON SAUDI STOCK EXCHANGE | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
