Comparison Study for Cholesterol Isolation Using Two Different types Of Solid Phase Extraction
| dc.contributor.advisor | William J. Griffiths | |
| dc.contributor.author | RASHA ABDULRAHMAN O ALAMOUDI | |
| dc.date | 2013 | |
| dc.date | 2015-03-06 06:04:32.820 | |
| dc.date.accessioned | 2022-05-29T13:40:29Z | |
| dc.date.available | 2022-05-29T13:40:29Z | |
| dc.degree.department | William J. Griffiths | |
| dc.identifier.other | 23721 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/48363 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Comparison Study for Cholesterol Isolation Using Two Different types Of Solid Phase Extraction | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
