THE RELATIONSHIP BETWEEN WORK DURATION AMONG NURSES AND THEIR PREVALENCE TO NEEDLE-STICK AND MUSCULOSKELETAL INJURIES.
| dc.contributor.advisor | Monther Hamdan | |
| dc.contributor.author | ZAINAB MANSOUR SULIMAN ALAAYED | |
| dc.date | 2017 | |
| dc.date.accessioned | 2022-05-28T19:09:50Z | |
| dc.date.available | 2022-05-28T19:09:50Z | |
| dc.degree.department | nursing | |
| dc.identifier.other | 39946 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/39407 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | THE RELATIONSHIP BETWEEN WORK DURATION AMONG NURSES AND THEIR PREVALENCE TO NEEDLE-STICK AND MUSCULOSKELETAL INJURIES. | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
