Development of a Digital Twin for a Jet Engine Test Rig
| dc.contributor.advisor | Nicholas, Bojdo | |
| dc.contributor.author | Albhlal, Rayan | |
| dc.date.accessioned | 2025-09-01T09:05:48Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In this project, the aim is to develop a digital twin for small test rig jet engine (micro-gas turbine). Data that were collected at the time of commissioning the engine were used to calculate the steady-state performance points, including pressure ratios, mass flow rates, and efficiencies for the different engine components. With the aid of reference maps found in literature of the same engine, those performance points were scaled into fully defined maps for the compressor and the turbine. Since an issue arose with the turbine temperature readings, the reference map was used in he baseline model until that issue is addressed. | |
| dc.format.extent | 52 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14154/76297 | |
| dc.language.iso | en | |
| dc.publisher | Saudi Digital Library | |
| dc.subject | digital twin | |
| dc.subject | test rig | |
| dc.subject | micro-gas turbine | |
| dc.subject | compressor | |
| dc.subject | turbine | |
| dc.subject | engine maintenance | |
| dc.title | Development of a Digital Twin for a Jet Engine Test Rig | |
| dc.type | Thesis | |
| sdl.degree.department | Aerospace Engineering | |
| sdl.degree.discipline | Aerospace Engineering | |
| sdl.degree.grantor | University of Manchester | |
| sdl.degree.name | MSc Aerospace Engineering |
