THE APPLICATION OF LEAN SIX SIGMA ON STRAPPING AND BARBAND TRAY PRODUCTION LINES;A CASE STUDY AT FBS COMPANY
| dc.contributor.author | EZZAT SENDI | |
| dc.date | 2006 | |
| dc.date | 2013-10-17 20:57:27.433 | |
| dc.date.accessioned | 2022-05-28T19:20:45Z | |
| dc.date.available | 2022-05-28T19:20:45Z | |
| dc.degree.department | MSc | |
| dc.identifier.other | 17109 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/39549 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | THE APPLICATION OF LEAN SIX SIGMA ON STRAPPING AND BARBAND TRAY PRODUCTION LINES;A CASE STUDY AT FBS COMPANY | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
